Description
Display | |
---|---|
Mobile High-Definition Link (MHL) | No |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.8 ppi |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 110% |
Adobe RGB coverage | 95% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 6H |
NTSC coverage (typical) | 94% |
Touchscreen | No |
Panel type | VA |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
DCI-P3 coverage | 88% |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Brand-specific features | False |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Matt |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
Mobile High-Definition Link (MHL) | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 4.46 cm |
Width (without stand) | 61.3 cm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.08 kg |
Surface hardness | 6H |
Touchscreen | No |
Ergonomics | |
Cable lock slot | Yes |
LED indicators | Yes |
Swivelling | Yes |
Tilt angle range | 3.5 - 21.5° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Cables included | AC |
HDMI cable length | 1.5 m |
Weight & dimensions | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 4.46 cm |
Width (without stand) | 61.3 cm |
Width (with stand) | 613 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 516.6 mm |
Weight (with stand) | 6.08 kg |
Package width | 840 mm |
Package depth | 141 mm |
Package height | 456 mm |
Package weight | 8.53 kg |
Packaging data | |
Package width | 840 mm |
Package depth | 141 mm |
Package height | 456 mm |
Package weight | 8.53 kg |
Stand included | Yes |
Cables included | AC |
HDMI cable length | 1.5 m |
Indication | |
LED indicators | Yes |
Other features | |
Height (without stand) | 36.3 cm |
Depth (without stand) | 4.46 cm |
Width (without stand) | 61.3 cm |
HDMI | Yes |
Surface hardness | 6H |
Power supply type | Internal |
Mean time between failures (MTBF) | 50000 h |
Touchscreen | No |
Exterior finish type | Matt |
DCI-P3 coverage | 88% |
Light effects | No |
Front bezel colour | Black |
Certificates | |
Certification | True |
Specifications
UNSPSC Code
43211902
Brand
AOC
Categories
Technology
Category
Computer Monitors