Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 256 GB Blue
Description
Reasons To Buy
Your photo. Your font. Your widgets. Your iPhone.
iOS 16 lets you customize your Lock Screen in fun new ways. Layer a photo to make it pop. Track your Activity rings. And see live updates from your favorite apps.
Peace of mind when you’re off the grid.
If you don’t have cell service or Wi-Fi, iPhone lets you text emergency services over satellite.
How on earth do you communicate via satellite?
Satellites are moving targets with low bandwidth. It can take minutes for messages to get through. Since every second counts, iPhone front-loads a few questions to assess your situation — just tap to respond. Then it shows you where to point to connect to a satellite.
Once connected, iPhone automatically sends your answers, location, Medical ID (if set up), and battery level to a dispatcher.
Let friends know how remote you go.
If you’re on an adventure without cell service, you can now use Find My to share your location via satellite so friends and family know where you are.
Crash Detection calls for help when you can’t.
iPhone 14 can detect a severe car crash, then call 911 and notify your emergency contacts.
21% more screen. Now that’s big.
iPhone 14 Plus has a supersized Super Retina XDR display.
More detailed details. More colorful colors. More epic pics.
A new Main camera and improved image processing let you capture even more sensational shots in all kinds of light — especially low light.
A new Main camera features a bigger sensor and a larger aperture that let in 49 percent more light.
Tap the shutter and the new Photonic Engine goes beyond what the camera alone can do. It merges the best pixels from multiple exposures at an earlier stage than ever before. This preserves much more image data to deliver brighter, more lifelike colors and beautifully detailed textures in even lower light.
Choose the Ultra Wide camera to capture unique perspectives and way more of a scene.
Night mode automatically kicks in for especially dark scenes so you get brighter, sharper photos.
Smart HDR 4 recognizes up to four people in your shot and automatically refines contrast, lighting, and skin tone for each one.
Portrait mode puts the focus on your subject by artfully blurring the background — and now the foreground, too.
Want to take your photos even further?
iPhone 14 Pro has a 48MP Main camera that delivers mind-blowing detail. It also has a Telephoto camera so you can shoot beautiful close-ups from far away.
Go steady.
Whether you’re filming while hiking up a rocky trail or chasing your kids through the park, try Action mode for smooth handheld videos.
Home movies that look like Hollywd movies.
Cinematic mode automatically shifts focus to the most important subject in a scene, just like filmmakers do. And now you can record in 4K at 24 fps — the same frame rate you see in the movies.
Selfies you’ll flip over.
Snap your sharpest, most colorful close-ups and group shots, thanks to a new TrueDepth front camera with autofocus and a larger aperture.
On the count of three, say “we.” Now that the TrueDepth camera can automatically focus on multiple subjects at once, all your selfies — from stunning close-ups to group shots — look their sharpest.
And the larger aperture lets in lots more light, capturing brighter color and finer detail in low-light scenes.
38% better light-gathering performance for more detail and less noise in photos and videos.
A15 Bionic. Fast that lasts.
iPhone 14 has the same superspeedy chip that’s in iPhone 13 Pro.
A15 Bionic, with a 5-core GPU, powers all the latest features and makes graphically intense games and AR apps feel ultrafluid.
An updated internal design delivers better thermal efficiency, so you can stay in the action longer.
So long, SIM tray.
eSIM makes things simple. You can activate your new iPhone or add carriers digitally, so you’re calling and texting in no time.
And unlike a physical card, eSIM can’t be removed if your iPhone is lost or stolen.
Description
Specifications
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Orientation sensor | Yes |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1") |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
Panel type | OLED |
Processor | |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A15 |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 2x |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.5 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 5x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Portrait mode | Yes |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,1700,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
5G standard | NR mmWave |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Technical details | |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Repairability index | 7.2 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Design | |
Product colour | Blue |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 17 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 17 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 71.5 mm |
Depth | 7.8 mm |
Height | 146.7 mm |
Weight | 172 g |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content | |
AC adapter included | No |
Headset included | No |
Cables included | USB Type-C to Lightning |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Other features | |
Hearing aid compatibility | Yes |
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Display type | OLED |
Orientation sensor | Yes |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1") |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
Processor | |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A15 |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 2x |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.5 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 5x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Portrait mode | Yes |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,1700,2100 MHz |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
5G standard | NR mmWave |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Technical details | |
AirPlay | Yes |
Display type | OLED |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Repairability index | 6.9 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Design | |
Product colour | Blue |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Operating system installed | iOS 16 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 16 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 71.5 mm |
Depth | 7.8 mm |
Height | 146.7 mm |
Weight | 172 g |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content | |
AC adapter included | No |
Headset included | No |
Cables included | USB Type-C to Lightning |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Other features | |
Hearing aid compatibility | Yes |
Specifications
43191501
Apple
Mobile Phones, Smartphones & Accessories
Smartphones
4" and more
Bar
256GB and more
iOS 16
iOS
Blue
Dual camera
Dual SIM