
Benq PD2705Q 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Grey
Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Aspect ratio | 16:9 |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
Camera | |
Built-in camera | No |
Technical details | |
HDMI | Yes |
Product colour | Grey |
Sustainability certificates | ENERGY STAR |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Product colour | Grey |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics | |
VESA mounting | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 12 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (average) | 155 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24 W |
Power consumption (PowerSave) | 0.5 W |
Weight & dimensions | |
Width | 614 mm |
Depth | 57.2 mm |
Height | 367.9 mm |
Weight | 5.7 kg |
Width (with stand) | 614 mm |
Depth (with stand) | 230.7 mm |
Height (with stand) | 549.2 mm |
Package width | 680 mm |
Package depth | 223 mm |
Package height | 500 mm |
Package weight | 10.9 kg |
Packaging data | |
Stand included | Yes |
Package width | 680 mm |
Package depth | 223 mm |
Package height | 500 mm |
Package weight | 10.9 kg |
Package type | Box |
Other features | |
HDMI | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Package type | Box |
Packaging content | |
Stand included | Yes |
Specifications
UNSPSC Code
43211902
Brand
BenQ
Built-in camera
N
Built-in USB hub
N
Categories
Technology
Category
Computer Monitors
Display diagonal
? 21 inches
Display technology
LED
Market positioning
Graphics design
Native aspect ratio
16:9
Panel type
IPS
Product Colour
Grey
Touchscreen
N
VESA mounting
Y