Description
Display | |
---|---|
HD type | Full HD |
Pixel pitch | 0.27 x 0.27 mm |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | Intel Core i5-14xxx |
Processor cache type | Smart Cache |
Processor boost frequency | 4.8 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-14500T |
Processor cores | 14 |
Processor cache | 24 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3246 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
On/off button | Yes |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Stand type | Height adjustable stand |
On/off button | Yes |
VESA mounting | Yes |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Processor special features | |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
AC adapter power | 130 W |
AC adapter output voltage | 19.5 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Additional design features | |
Stand type | Height adjustable stand |
Weight & dimensions | |
Width (without stand) | 540 mm |
Height (without stand) | 354.3 mm |
Depth (without stand) | 57.9 mm |
Width (with stand) | 540 mm |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Packaging content | |
Cables included | AC |
Input device model | Dell Pro Wireless Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Number of SSDs installed | 1 |
Stand type | Height adjustable stand |
Intel® vPro™ Platform Eligibility | Yes |
Specifications
UNSPSC Code
43211521
Brand
Dell
Categories
Computers
Category
All-in-One PCs/Workstations
Discrete graphics card
N
Display diagonal
23" to 27"
Display Resolution
1920 x 1080 pixels
HD type
Full HD
Internal Memory
16GB to 32GB
Operating system installed
Windows 11 Pro
Processor family
Intel Core i5
Product Colour
Grey
Total storage capacity
500GB to 750GB
Touchscreen
N
Wi-Fi
Y