
Description
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 66000 pages per month |
Recommended duty cycle | 200 - 3300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Ink tank system | Yes |
Page description languages | PCL 3,PCL 5c,PostScript 3 |
Performance | |
Scanning | Colour scanning |
Maximum duty cycle | 66000 pages per month |
Recommended duty cycle | 200 - 3300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Business |
Print quality | |
Scanning | Colour scanning |
Maximum resolution | 4800 x 2400 DPI |
Maximum duty cycle | 66000 pages per month |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 550 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 4800 x 2400 DPI |
Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
Time to first page (colour, normal) | 6 s |
Time to first page (black, normal) | 5.5 s |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copying | Colour copying |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 2400 x 1200 DPI |
Scan to | Cloud |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | |
Scan technology | CIS |
Duplex scanning | Yes |
Fax | |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 250 sheets |
Total output capacity | 125 sheets |
Maximum input capacity | 550 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10,C4,C6,DL |
Paper tray media types | Envelopes, Plain paper |
Paper tray media weight | 64 - 255 g/m² |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP |
Wi-Fi | Yes |
Technical details | |
Speed dialling | Yes |
Recommended duty cycle | 200 - 3300 pages per month |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 9.7 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Power consumption (copying) | 19 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Weight & dimensions | |
Width | 425 mm |
Depth | 500 mm |
Height | 350 mm |
Weight | 17.8 kg |
Packaging data | |
Cartridge(s) included | Yes |
Packaging content | |
Cartridge(s) included | Yes |
Other features | |
Speed dialling | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Control type | Touch |
Duplex printing | Yes |
Specifications
UNSPSC Code
43212110
Brand
Epson
Categories
Printers & Scanners
Category
Multifunctionals
Copying
Colour copying
Market positioning
Business
Maximum ISO A-series paper size
A4
Print speed (black, normal quality, A4/US Letter)
20-35ppm
Print technology
Inkjet
Printing
Colour Printing
Product Colour
White
Scanning
Colour scanning
Wi-Fi
Y