
Google Pixel 9a 16 cm (6.3") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5100 mAh Black
Description
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 422.2 ppi |
Contrast ratio (typical) | 1000000:1 |
Display resolution | 1080 x 2424 pixels |
Display diagonal | 16 cm (6.3") |
Maximum refresh rate | 120 Hz |
Fingerprint resistant | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1800 cd/m² |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 2700 cd/m² |
Colour depth | 24 bit |
Processor | |
Coprocessor model | Titan M2 |
Coprocessor | Yes |
Processor family | |
Processor cores | 8 |
Processor model | Tensor G4 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Camera | |
Second rear camera sensor size | 1/3,1" |
Second rear camera pixel size | 2.2 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/2" |
Rear camera pixel size | 1.7 µm |
Rear camera field of view (FOV) angle | 82° |
Front camera pixel size | 2.2 µm |
Front camera field of view (FOV) angle | 96° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 13 MP |
Face detection | Yes |
Video recording modes | 1080p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera video formats supported | H.264, HEVC |
Stereo recording | Yes |
Slow motion rate | 240 FPS |
Slow motion mode | Yes |
Wind noise reduction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSDPA, HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 6.0 |
Near Field Communication (NFC) | Yes |
MIMO | Yes |
5G standard | Sub6 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB connector type | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water resistant |
Ambient light sensor | Yes |
Form factor | Bar |
Product colour | Black |
Warranty period | 2 year(s) |
Design | |
Product colour | Black |
Housing material | Glass, Metal, Plastic |
Fingerprint reader | Yes |
Protection features | Water resistant |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Navigation | |
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | stereo |
Number of microphones | 2 |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Battery | |
Wireless charging | Yes |
Battery capacity | 5100 mAh |
Memory | |
RAM capacity | 8 GB |
Power | |
USB Type-C charging port | Yes |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.3 mm |
Depth | 8.9 mm |
Height | 154.7 mm |
Weight | 185.9 g |
Features | |
Front camera field of view (FOV) angle | 96° |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Warranty period | 2 year(s) |
Specifications
UNSPSC Code
43191501
Brand
Categories
Mobile Phones, Smartphones & Accessories
Category
Smartphones