HMD Pulse Pro 16.7 cm (6.56") Dual SIM Android 14 4G USB Type-C 6 GB 128 GB 5000 mAh Purple
Description
Description
HMD Pulse Pro. Display diagonal: 16.7 cm (6.56"), Display resolution: 1612 x 720 pixels. Processor family: Unisoc, Processor model: T606. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Purple. Weight: 196 g
Specifications
Display | |
---|---|
Screen shape | Flat |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Processor | |
Processor family | Unisoc |
Processor model | T606 |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 50 MP |
Flash type | LED |
High Dynamic Range (HDR) supported | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,2100 MHz |
3G standards | WCDMA |
4G standard | LTE |
4G bands supported | 850,900,1800,1900 MHz |
SIM card type | Nano-SIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Bluetooth profiles | HID |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | Nano-SIM |
Subscription type | No subscription |
Speakers | Mono |
Proximity sensor | Yes |
Protection features | Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Purple |
GSM bands supported | 850,900,1800,1900 MHz |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Purple |
International Protection (IP) code | IP52 |
Protection features | Water resistant |
Form factor | Bar |
Colour name | Twilight Purple |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Operating system installed | Android 14 |
SIM card type | Nano-SIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | Mono |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Removable battery | Yes |
Standby time (4G) | 59 h |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 6 GB |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 75 mm |
Depth | 8.55 mm |
Height | 163.2 mm |
Weight | 196 g |
Packaging content | |
Quick start guide | Yes |
Cables included | OTG, USB Type-C |
Display | |
---|---|
Screen shape | Flat |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Processor | |
Processor family | Unisoc |
Processor model | T606 |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 50 MP |
Flash type | LED |
High Dynamic Range (HDR) supported | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,2100 MHz |
3G standards | WCDMA |
4G standard | LTE |
4G bands supported | 850,900,1800,1900 MHz |
SIM card type | Nano-SIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Bluetooth profiles | HID |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
SIM card type | Nano-SIM |
Subscription type | No subscription |
Speakers | Mono |
Proximity sensor | Yes |
Protection features | Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Purple |
GSM bands supported | 850,900,1800,1900 MHz |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Purple |
International Protection (IP) code | IP52 |
Protection features | Water resistant |
Form factor | Bar |
Colour name | Twilight Purple |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Operating system installed | Android 14 |
SIM card type | Nano-SIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | Mono |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Removable battery | Yes |
Standby time (4G) | 59 h |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 6 GB |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 75 mm |
Depth | 8.55 mm |
Height | 163.2 mm |
Weight | 196 g |
Packaging content | |
Quick start guide | Yes |
Cables included | OTG, USB Type-C |
Specifications
UNSPSC Code
43191501
Brand
HMD
Categories
Mobile Phones, Smartphones & Accessories
Category
Smartphones
Display diagonal
4" and more
Form Factor
Bar
Internal storage capacity
128GB to 256GB
Mobile network generation
4g
Operating system installed
Android 14
Platform
Android
Product Colour
Purple
RAM capacity
6GB and more
Rear camera type
Dual camera
SIM card capability
Dual SIM