Description
Display | |
---|---|
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Display | LCD |
Touchscreen | Yes |
Display resolution | 1280 x 720 pixels |
Display diagonal | 11.9 cm (4.7") |
Memory | |
Internal memory | 4 GB |
Maximum memory card size | 512 GB |
Internal memory type | DDR4 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Flash memory | 32 GB |
Processor | |
Processor frequency | 2.2 GHz |
Processor manufacturer | Qualcomm |
Built-in processor | Yes |
Processor family | Snapdragon |
Number of cores | 8 |
Processor model | 660 |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Software | |
Operating system installed | Android |
Network | |
Near Field Communication (NFC) | Yes |
GSM bands supported | 850,900,1800,1900 MHz |
Wireless LAN features | |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Security algorithms | EAP-FAST,EAP-LEAP,EAP-PEAP,EAP-TLS,EAP-TTLS,WEP,WPA-Enterprise,WPA-PSK,WPA2-Enterprise,WPA2-PSK |
Wi-Fi | Yes |
Data transmission | |
Bluetooth profiles | A2DP,AVRCP,GATT,HFP,OPP,PBAP,SPP |
Data network | GPRS, GSM, HSPA+, LTE, UMTS |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Camera | |
Video recording | Yes |
Megapixel | 13 MP |
Built-in camera | Yes |
Audio | |
Built-in microphone | Yes |
Speakers | Mono |
Voice recording | Yes |
Operational conditions | |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | -20 - 50 °C |
Power | |
Battery voltage | 3.6 V |
Battery capacity | 4040 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 12 h |
Weight & dimensions | |
Width | 84 mm |
Depth | 20.5 mm |
Height | 161 mm |
Weight | 360 g |
Technical details | |
Barcode reader | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
VPN support | IPSec V4/L2TP, PPTP |
Push-to-Talk (PTT) | Yes |
Drop proof | Yes |
Drop proof | 240 cm |
International Protection (IP) code | IP65, IP67 |
Product colour | Black |
LED indicators | Yes |
Google Mobile Services (GMS) supported | No |
Sensors | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Pressure sensor | Yes |
Specifications
UNSPSC Code
43211504
Brand
Honeywell
Built-in camera
Y
Categories
Tablet Accessories
Category
Handheld Mobile Computers
Display diagonal
4" to 5"
GPS (satellite)
Y
Processor family
Snapdragon
Weight
250g to 500g
Wi-Fi
Y