Description
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14" diagonal laptop features reliable performance and an expansive display - letting you stream, surf and speed through tasks from sun up to sun down.
Design | |
---|---|
Colour name | Indigo blue |
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Blue |
Original brand name | HP |
Introduction year | 2024 |
Product design | Matte finish |
Display | |
HD type | HD |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor cache type | L2 |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N4120 |
Processor boost frequency | 2.6 GHz |
Processor cores | 4 |
Processor threads | 4 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory | |
ECC | No |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Non-ECC | Yes |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics | |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 600 |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtek RTL8821CE-M |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO | Yes |
Miracast | Yes |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Software | |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
Operating system installed | Windows 11 Home in S mode |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Blue |
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Brand-specific features | |
HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
HP special features | |
HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 210 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Width | 324 mm |
Depth | 225 mm |
Height | 17.9 mm |
Weight | 1.46 kg |
Packaging data | |
Package weight | 1.92 kg |
Package width | 483 mm |
Package height | 69 mm |
Package depth | 305 mm |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
WLAN controller model | Realtek RTL8821CE-M |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 35.6 cm |
Harmonized System (HS) code | 8471300000 |
Specifications
UNSPSC Code
43211503
Brand
HP
Categories
Computers
Category
Notebook PCs
Display diagonal
14" to 15"
Display Resolution
1366 x 768 pixels
Internal Memory
4GB to 5GB
Mobile network connection
N
On-board graphics card
Y
Operating system installed
Windows 11 Home in S mode
Processor family
Intel Celeron
Product Colour
Blue
Product Type
Notebook
Storage media
SSD
Total storage capacity
? 200 GB
Touchscreen
N
Weight
Ultra portable