Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2832 x 0.2802 mm |
Horizontal scan range | 31 - 192 kHz |
Vertical scan range | 60 - 165 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 62.2 cm (24.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
HP segment | Home |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 33.3 cm |
Depth (without stand) | 9.23 cm |
Width (without stand) | 55.8 cm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 5.3 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Energy efficiency class (HDR) | F |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 33.3 cm |
Depth (without stand) | 9.23 cm |
Width (without stand) | 55.8 cm |
Width (with stand) | 557.5 mm |
Depth (with stand) | 233.1 mm |
Height (with stand) | 389.4 mm |
Weight (with stand) | 5.3 kg |
Package width | 632 mm |
Package depth | 142 mm |
Package height | 411 mm |
Package weight | 7.8 kg |
Packaging data | |
Package width | 632 mm |
Package depth | 142 mm |
Package height | 411 mm |
Package weight | 7.8 kg |
Other features | |
Height (without stand) | 33.3 cm |
Depth (without stand) | 9.23 cm |
Width (without stand) | 55.8 cm |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Specifications
UNSPSC Code
43211902
AMD FreeSync
Y
Brand
HP
Built-in camera
N
Built-in USB hub
Y
Categories
Technology
Category
Computer Monitors
Display diagonal
? 21 inches
Display Resolution
1920 x 1080 pixels
Market positioning
Gaming
Native aspect ratio
16:9
NVIDIA G-SYNC
Y
Product Colour
Black
Touchscreen
N
VESA mounting
Y