Description
Memory | |
---|---|
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/server |
ECC | Yes |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/server |
ECC | Yes |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Operational conditions | |
Operating temperature (T-T) | 0 - 95 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Package width | 177 mm |
Package depth | 59 mm |
Package height | 17 mm |
Width | 133.3 mm |
Depth | 31.2 mm |
Height | 3.9 mm |
Weight | 20 g |
Package weight | 35 g |
Packaging data | |
Package width | 177 mm |
Package depth | 59 mm |
Package height | 17 mm |
Package weight | 35 g |
Specifications
UNSPSC Code
43201402
Brand
Lenovo
Categories
System Components
Category
Memory Modules
Component for
PC/server
ECC
Y
Internal Memory
32GB to 48GB
Internal memory type
DDR4
Memory clock speed
3100MHz to 3200MHz
Memory layout (modules x size)
1 x 32 GB