Description
Memory | |
---|---|
Package type | Blister |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/server |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/server |
ECC | No |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Operational conditions | |
Operating temperature (T-T) | 0 - 95 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Package width | 57 mm |
Package depth | 157 mm |
Package height | 15 mm |
Width | 133.3 mm |
Depth | 31.2 mm |
Height | 3.9 mm |
Weight | 20 g |
Package type | Blister |
Package weight | 35 g |
Packaging data | |
Package width | 57 mm |
Package depth | 157 mm |
Package height | 15 mm |
Package type | Blister |
Package weight | 35 g |
Specifications
UNSPSC Code
43201402
Brand
Lenovo
Categories
System Components
Category
Memory Modules
Component for
PC/server
ECC
N
Internal Memory
32GB to 48GB
Internal memory type
DDR4
Memory clock speed
3100MHz to 3200MHz
Memory layout (modules x size)
1 x 32 GB