Description
Memory | |
---|---|
Package type | Box |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | Notebook |
Memory form factor | 260-pin SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Design | |
Certification | CE |
Features | |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | Notebook |
Memory form factor | 260-pin SO-DIMM |
Certification | CE |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Operational conditions | |
Operating temperature (T-T) | 0 - 55 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates | |
Certification | CE |
Weight & dimensions | |
Package width | 57 mm |
Package depth | 157 mm |
Package height | 15 mm |
Width | 69.6 mm |
Depth | 30 mm |
Height | 3.7 mm |
Weight | 20 g |
Package type | Box |
Package weight | 30 g |
Packaging data | |
Package width | 57 mm |
Package depth | 157 mm |
Package height | 15 mm |
Package type | Box |
Package weight | 30 g |
Specifications
UNSPSC Code
43201402
Brand
Lenovo
Categories
System Components
Category
Memory Modules
Component for
Notebook
Internal Memory
32GB to 48GB
Internal memory type
DDR4
Memory clock speed
3100MHz to 3200MHz
Memory form factor
260-pin SO-DIMM
Memory layout (modules x size)
1 x 32 GB