Description
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -5 - 40 °C |
Certification | CB, FCC, ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Cable length | 1.8 m |
Cable colour | Black |
Technical details | |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Maximum input power | 20 mW |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Certification | CB, FCC, ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Ports & interfaces | |
Connectivity technology | Wired |
3.5 mm connector | No |
USB connectivity | Yes |
Bluetooth | No |
Cable length | 1.8 m |
Cable colour | Black |
Headphones | |
Maximum input power | 20 mW |
Ear coupling | Supraaural |
Headphone frequency | 20 - 20000 Hz |
Impedance | 32 Ω |
Headphone sensitivity | 116 dB |
Driver unit | 3 cm |
Microphone | |
Microphone type | Boom |
Weight & dimensions | |
Weight | 137 g |
Operational conditions | |
Operating temperature (T-T) | -5 - 40 °C |
Packaging data | |
Package width | 198 mm |
Package type | Box |
Package height | 73 mm |
Package depth | 187 mm |
Package weight | 308 g |
Certificates | |
Certification | CB, FCC, ICES, CE, RCM, VCCI, BSMI KCC, EAC |
Other features | |
Maximum input power | 20 mW |
Package type | Box |
Specifications
UNSPSC Code
52161514
Brand
Lenovo
Categories
Speakers, Headphones & Webcams
Category
Headsets
Connectivity technology
Wired
Microphone type
Boom microphone
Product Type
Headset
Recommended Usage
Office/Call center
Wearing style
Head-band