Description
Network | |
---|---|
SFP transceiver type | Fiber optic |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3u |
Cabling technology | 10GBASE-SR |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Technical details | |
Hot-Plug support | Yes |
Auto MDI/MDI-X | Yes |
Maximum transfer distance | 300 m |
Wavelength | 850 nm |
Cabling technology | 10GBASE-SR |
Performance | |
Hot-Plug support | Yes |
SFP transceiver type | Fiber optic |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3u |
Auto MDI/MDI-X | Yes |
Maximum transfer distance | 300 m |
Wavelength | 850 nm |
Cabling technology | 10GBASE-SR |
Maximum data transfer rate | 10000 Mbit/s |
Interface type | SFP+ |
Multi-mode fiber (MMF) supported | Yes |
SFP transceiver standard | SR |
Features | |
Hot-Plug support | Yes |
Certification | MSA |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Weight & dimensions | |
Width | 13.4 mm |
Depth | 56.5 mm |
Height | 8.5 mm |
Certificates | |
Certification | MSA |
Specifications
UNSPSC Code
43201553
Brand
Lenovo
Categories
Networking
Category
Network Transceiver Modules
Interface type
SFP+
Maximum Data Transfer Rate
10000 Mbit/s