Description
Features | |
---|---|
Product colour | Black, White |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275, DE-UZ 205, CNS-13438/14336, Wi-Fi CERTIFIED, China Green Product (CGP) |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 75000 pages per month |
Recommended duty cycle | 750 - 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
Page description languages | PCL 5,PCL 6,PCLm,PostScript 3 |
Performance | |
Scanning | Colour scanning |
Number of print cartridges | 4 |
Maximum duty cycle | 75000 pages per month |
Recommended duty cycle | 750 - 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Colour printing |
Processor cores | 2 |
Internal memory | 1024 MB |
Processor frequency | 1000 MHz |
Maximum internal memory | 1024 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (duplex printing) | 52 dB |
Print quality | |
Scanning | Colour scanning |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 75000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 750 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Display | |
Display diagonal | 7.11 cm (2.8") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
Print speed (black, draft quality, A4/US Letter) | 24.7 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 10.8 s |
Warm-up time | 11 s |
Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 24.7 cpm |
Copy speed (colour, normal quality, A4) | 24.7 cpm |
Time to first copy (colour, normal) | 13.3 s |
Time to first copy (black, normal) | 12.1 s |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Colour scanning |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, PC, USB |
Image formats supported | JPEG,JPG,TIFF |
Document formats supported | |
Scan technology | CIS |
Duplex scanning | Yes |
Fax | |
Fax transmission speed | 3 sec/page |
Modem speed | 0.032 Kbit/s |
Duplex faxing | Yes |
Storage | |
Internal memory | 1024 MB |
Maximum internal memory | 1024 MB |
Card reader integrated | No |
Processor | |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 750 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 9,10,B5,C5,DL |
Paper tray media types | Card stock, Envelopes, Glossy paper, Plain paper |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Recommended duty cycle | 750 - 5000 pages per month |
Country of origin | China |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 21 W |
Power consumption (printing) | 400 W |
Power consumption (copying) | 395 W |
Duplex printing | Yes |
Design | |
Display diagonal | 7.11 cm (2.8") |
Display | LCD |
Country of origin | China |
Product colour | Black, White |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275, DE-UZ 205, CNS-13438/14336, Wi-Fi CERTIFIED, China Green Product (CGP) |
Control type | Touch |
Built-in display | Yes |
Power | |
Power consumption (average operating) | 400 W |
Power consumption (ready) | 17.5 W |
Power consumption (sleep) | 1.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Power consumption (scanning) | 21 W |
Power consumption (printing) | 400 W |
Power consumption (copying) | 395 W |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64 |
Linux operating systems supported | Yes |
Other operating systems supported | Yes |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64 |
Linux operating systems supported | Yes |
Other operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 3048 m |
Certificates | |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275, DE-UZ 205, CNS-13438/14336, Wi-Fi CERTIFIED, China Green Product (CGP) |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 411.2 mm |
Depth | 394.1 mm |
Height | 344.4 mm |
Weight | 19.4 kg |
Package width | 440 mm |
Package depth | 556 mm |
Package height | 519 mm |
Package weight | 22.7 kg |
Packaging data | |
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Package width | 440 mm |
Package depth | 556 mm |
Package height | 519 mm |
Package weight | 22.7 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Other features | |
Country of origin | China |
Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 21 W |
Power consumption (printing) | 400 W |
Power consumption (copying) | 395 W |
Control type | Touch |
Duplex printing | Yes |
Specifications
UNSPSC Code
43212110
Brand
Lexmark
Categories
Printers & Scanners
Category
Multifunctionals