Description
LG Monitor highlights the performance of liquid crystal displays. The 21.45-inch screen with Full HD (1920x1080) elevates work productivity through clear color.
Fluid visuals.
Seamless workflow.
A fast 100Hz provides a smooth frame loading in various programs. Also, you can enjoy realistic gameplay with less screen stuttering and motion blur.
Reader mode
Reader mode adjusts color temperature and luminance, supporting a suitable viewing experience for reading on a monitor.
Flicker safe
Flicker safe reduces invisible flickering on the screen, and it helps to provide a comfortable working environment for a long time.
Fluid and rapid motion
With AMD FreeSync™ technology, gamers can enjoy smooth, clear movement in high resolution and fast-paced games. It virtually eliminates screen tearing and stuttering, providing an immersive gaming experience.
Step ahead in the dark
Black stabilizer helps gamers to detect snipers lurking in the dark corners and swiftly navigate flash explosions.
Streamlined control
Easily control display settings with a few clicks using OnScreen Control software. You can also readily divide the whole display area with Screen Split.
Easy and comfy solution
This display has a slim bezel on three sides, allowing you to create a suitable work environment through convenient tilt adjustment.
Performance | |
---|---|
Built-in camera | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Black Stabiliser, Crosshair, DAS Mode, Super+ Resolution |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2493 x 0.241 mm |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | VA |
Display diagonal (metric) | 54.5 cm |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Illuminated stand | No |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 284.3 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 491.9 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Power supply type | External |
Weight (with stand) | 2.46 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Cables included | HDMI |
Weight & dimensions | |
Height (without stand) | 284.3 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 491.9 mm |
Width (with stand) | 491.9 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 378.1 mm |
Weight (with stand) | 2.46 kg |
Weight (without stand) | 2.05 kg |
Package width | 567 mm |
Package depth | 128 mm |
Package height | 372 mm |
Package weight | 3.5 kg |
Packaging data | |
Package width | 567 mm |
Package depth | 128 mm |
Package height | 372 mm |
Package weight | 3.5 kg |
Package type | Box |
Stand included | Yes |
Cables included | HDMI |
Other features | |
Height (without stand) | 284.3 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 491.9 mm |
HDMI | Yes |
Power supply type | External |
Touchscreen | No |
Package type | Box |
Specifications
UNSPSC Code
43211902
Brand
LG
Categories
Technology
Category
Computer Monitors