Nokia G60 16.7 cm (6.58") Dual SIM 5G USB Type-C 4 GB 64 GB 4500 mAh Black
Description
Display | |
---|---|
Screen shape | Flat |
Display brightness | 400 cd/m² |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.7 cm (6.58") |
Maximum refresh rate | 120 Hz |
Gorilla Glass version | Gorilla Glass 5 |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 500 cd/m² |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 695 5G |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Camera | |
Third rear camera sensor size | 1/5" |
Second rear camera sensor size | 1/5" |
Rear camera sensor size | 1/2.5" |
Rear camera pixel size | 0.7 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Flash type | LED |
Night mode | Yes |
Third rear camera aperture number | 2.4 |
Portrait mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1800,1900 MHz |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
aptX technology | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Design | |
Product colour | Black |
Housing material | Plastic |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Vibrating alert | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | Android |
Battery | |
Removable battery | No |
Battery capacity | 4500 mAh |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 75.9 mm |
Depth | 8.61 mm |
Height | 166 mm |
Weight | 190 g |
Package width | 88 mm |
Package depth | 176 mm |
Package height | 52 mm |
Package weight | 368 g |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Specifications
UNSPSC Code
43191501
Brand
Nokia
Categories
Mobile Phones, Smartphones & Accessories
Category
Smartphones
Display diagonal
4" and more
Form Factor
Bar
Internal storage capacity
64GB to 128GB
Mobile network generation
5g
Platform
Android
Product Colour
Black
RAM capacity
4GB to 6GB
Rear camera type
Triple camera
SIM card capability
Dual SIM