Optoma ML1050ST+ data projector Short throw projector 1000 ANSI lumens DLP WXGA (1280x800) 3D Black, White
Description
Projector | |
---|---|
Number of colours | 16.78 million colours |
Projector native resolution | WXGA (1280x800) |
Native aspect ratio | 16:10 |
Supported aspect ratios | 4:3,16:10,16:9 |
Screen size compatibility | 635 - 2540 mm (25 - 100") |
Projection distance | 0.43 - 3.44 m |
Contrast ratio (dynamic) | 20000:1 |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Uniformity | 90% |
Keystone correction, vertical | -40 - 40° |
Projection technology | DLP |
Projector brightness | 1000 ANSI lumens |
Zoom type | Fixed |
Lamps | |
Light source type | LED |
Service life of light source | 20000 h |
Light source | |
Light source type | LED |
Service life of light source | 20000 h |
Lens system | |
Fixed focal length | 8.02 mm |
Throw ratio | 0.8:1 |
Offset | 100% |
Zoom type | Fixed |
Scanning frequency | |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Video | |
3D | Yes |
3D Ready | Yes |
Supported video modes | 480i,480p,576i,576p,720p,1080i |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 1 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
HDMI connector type | Full-size |
DC-in jack | Yes |
HDMI version | 1.4a |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
PC Audio out | Yes |
DVI port | No |
Network | |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | No |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Sound emission | |
Noise level | 22 dB |
Technical details | |
DC-in jack | Yes |
Product colour | Black, White |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Greek, Italian, Polish, Portuguese, Russian, Swedish, Turkish |
Performance | |
Market positioning | Short throw |
Password protection | Yes |
Mac compatibility | Yes |
Mobile operating systems supported | Android 4.0, Android 4.1, Android 4.2, Android 4.2.1, Android 4.3, Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.1, Android 7.1.2, iOS 10.0, iOS 11.0, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Greek, Italian, Polish, Portuguese, Russian, Swedish, Turkish |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Noise level | 22 dB |
Number of OSD languages | 13 |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Greek, Italian, Polish, Portuguese, Russian, Swedish, Turkish |
Noise level | 22 dB |
Number of OSD languages | 13 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 1 W |
Design | |
Market positioning | Short throw |
Product type | Short throw projector |
Cable lock slot type | Kensington |
Product colour | Black, White |
Cable lock slot | Yes |
Placement | Desktop, Ceiling |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50-60 Hz |
Power consumption (max) | 77 W |
Power source | AC |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Software | |
Mac compatibility | Yes |
Mobile operating systems supported | Android 4.0, Android 4.1, Android 4.2, Android 4.2.1, Android 4.3, Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.1, Android 7.1.2, iOS 10.0, iOS 11.0, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 85% |
Operating temperature (T-T) | 5 - 35 °C |
Operating altitude | 0 - 2500 m |
Weight & dimensions | |
Weight | 420 g |
Width | 112 mm |
Depth | 123 mm |
Height | 57 mm |
Packaging content | |
Remote control included | Yes |
Manual | Yes |
Carrying case | Yes |
Cables included | AC |
Batteries included | Yes |
Specifications
UNSPSC Code
45111609
Brand
Optoma
Categories
Meeting & Exhibition
Category
Digital Projectors
DVI port
N
HDMI ports quantity
1
Light source type
LED
Native aspect ratio
16:10
Noise Level
20dB to 30dB
Product Type
Short Throw Projector
Projection technology
DLP
Projector brightness
Up to 1200 lumens
Projector native resolution
WXGA (1280x800)
VGA (D-Sub) ports quantity
1
Weight
up to 2000g