
Optoma ZH507+ data projector Standard throw projector 5500 ANSI lumens DLP 1080p (1920x1080) 3D White
Description
Projector | |
---|---|
Number of colours | 1.073 billion colours |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3, 16:9 |
Screen size compatibility | 513.1 - 8138.2 mm (20.2 - 320.4") |
Projection distance | 0.51 - 8.14 m |
Contrast ratio (typical) | 300000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Uniformity | 80% |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | DLP |
Projector brightness | 5500 ANSI lumens |
Zoom type | Manual |
Smart projector | Yes |
Lamps | |
Light source type | Laser |
Service life of light source | 30000 h |
Light source | |
Light source type | Laser |
Service life of light source | 30000 h |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 20.91 - 32.62 mm |
Vertical lens shift range | 0 - 16% |
Throw ratio | 1.4:1 ~ 2.24:1 |
Offset | 100% |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Video | |
Analog signal format system | NTSC 3.58, NTSC 4.43, NTSC J, NTSC M, PAL 4.43, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM 4.25/4.4, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
Full HD | Yes |
3D | Yes |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI connector type | Full-size |
HDMI version | 1.4a/2.0 |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Audio (L/R) in | 2 |
Audio (L/R) out | 1 |
Microphone in | Yes |
Serial interface type | RJ-45, RS-232 |
DVI port | No |
Component video (YPbPr/YCbCr) in | 1 |
3D sync port | Yes |
USB 2.0 Type-A ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 32 dB |
Noise level (economic mode) | 30 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
TV tuner | |
TV tuner integrated | Yes |
Performance | |
Market positioning | Home cinema |
Password protection | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Noise level | 32 dB |
Noise level (economic mode) | 30 dB |
Number of OSD languages | 25 |
Features | |
Interactive | Yes |
Password protection | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
Noise level | 32 dB |
Noise level (economic mode) | 30 dB |
HID support | Yes |
High Dynamic Range (HDR) supported | Yes |
Number of OSD languages | 25 |
Standby timer | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
TV tuner integrated | Yes |
RMS rated power | 20 W |
Design | |
Market positioning | Home cinema |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50-60 Hz |
Power consumption (max) | 282 W |
Power source | AC |
Power consumption (typical) | 227 W |
Power consumption (standby) | 0.5 W |
Auto power off | Yes |
Packaging data | |
Package weight | 6.6 kg |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Other features | |
Remote control type | IR |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 85% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3000 m |
Weight & dimensions | |
Weight | 4.5 kg |
Width | 337 mm |
Depth | 265 mm |
Height | 122.5 mm |
Package weight | 6.6 kg |
Packaging content | |
Remote control included | Yes |
Remote control type | IR |
Manual | Yes |
Cables included | AC, USB |
Batteries included | Yes |
Specifications
UNSPSC Code
45111609
Brand
Optoma
Categories
Meeting & Exhibition
Category
Digital Projectors