Description
Effective Against | Test | Kill Time |
Viruses | ||
SARS-CoV-2 | EN 14476 | 30 sec |
Adenovirus | EN 14476 | 60 sec |
Influenza H5N1 | EN 14476 | 30 sec |
Hepatitis B | ASTM E1052 | 60 sec |
Hepatitis C | EN 14476 | 60 sec |
HIV | EN 14476 | 30 sec |
Measles (Canine distemper virus) | EN 14476 | 60 sec |
MERS-CoV | EN 14476 | 60 sec |
Mumps (rubulavirus) | EN 14476 | 60 sec |
Murine coronavirus | EN 14476 | 30 sec |
Murine hepatitis virus | EN 14476 | 30 sec |
Norovirus | EN 14476 | 60 sec |
Rotavirus | EN 14476 | 60 sec |
Vaccinia virus | EN 14476 EN 16615 EN 16777 | 15 sec 60 sec 15 sec |
Effective Against | Test | Kill Time |
Bacteria | ||
Acinetobacter baumannii | EN 13727 | 10 sec |
Burkholderia cepacia | EN 13727 | 10 sec |
Enterococcus faecalis | EN 13727 | 10 sec |
Enterococcus faecium | EN 13727 | 10 sec |
Enterococcus hirae | EN 13727 EN 16615 | 10 sec 10 sec |
Escherichia coli K12 | EN 13727 | 10 sec |
Klebsiella pneumoniae | EN 13727 | 10 sec |
Klebsiella pneumoniae (CPE) | EN 13727 | 10 sec |
Legionella pneumophila | EN 13727 | 60 sec |
Methicillin-resistant Staphylococcus aureus | EN 13727 | 10 sec |
Pseudomonas aeruginosa | EN 13727 EN 16615 | 10 sec 10 sec |
Salmonella typhimurium | EN 13727 | 60 sec |
Serratia marsescens | EN 13727 | 10 sec |
Staphylococcus aureus | EN 13727 EN 16615 | 10 sec 10 sec |
Vancomycin resistant Enterococcus faecium (VRE) | EN 13727 | 10 sec |
Vancomycin resistant Enterococci (VRE) | EN 13727 | 60 sec |
Mycobacteria | ||
Mycobacterium bovis | EN 14348 | 120 sec |
Fungi (yeast) | ||
Candida albicans | EN 13624 EN 16615 | 60 sec 10 sec |
Candida auris | EN 13624 | 60 sec |
Candida auris Japanese clade | EN 13624 EN 13624 | 10 sec 60 sec |
Candida auris South African clade | EN 13624 | 60 sec |
Candida auris South Korean clade | EN 13624 | 60 sec |
Veterinary organisms | ||
Bordetella bronchiseptica | EN 1656 | 60 sec |
Candida albicans | EN 1657 | 60 sec |
Enterococcus hirae | EN 1656 | 60 sec |
Leptospira interrogans | EN 1656 | 60 sec |
Methicillin-resistant Staphylococcus pseudintermedius | EN 1656 | 60 sec |
Proteus vulgaris | EN 1656 | 60 sec |
Pseudomonas aeruginosa | EN 13727 EN 16615 | 10 sec 10 sec |
Staphylococcus aureus | EN 13727 EN 16615 | 10 sec 10 sec |
Specifications
Brand
Purple Panda
Categories
Covid Shop
Category
Wipes
Starting from
€15.99
Pack of 200
incl. VAT
€19.67
selection not available, try a different combination
selection not available, try a different combination
Compare
Order in the next
Get delivery by see exceptions*
Get delivery by see exceptions*