Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 91% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 107% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Sync-on-green (SOG) | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 91% |
Panel type | IPS |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync,Sync-on-green (SOG) |
EasyRead mode | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 70000 h |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 32.3 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 4.83 kg |
EasyRead mode | Yes |
Software | |
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 13.6 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 10.4 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Indication | |
LED indicators | Operation, Stand-by |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 32.3 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
Width (with stand) | 540 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 482 mm |
Package width | 625 mm |
Package depth | 180 mm |
Package height | 435 mm |
Package weight | 7.91 kg |
Weight (with stand) | 4.83 kg |
Weight (without stand) | 2.98 kg |
Packaging data | |
Stand included | Yes |
Package width | 625 mm |
Package depth | 180 mm |
Package height | 435 mm |
Package weight | 7.91 kg |
Package type | Box |
Manual | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, VGA |
Bundled software | SmartControl |
Recycling data | |
Post-consumer recycled plastic | 85% |
Other features | |
Height (without stand) | 32.3 cm |
Depth (without stand) | 5.1 cm |
Width (without stand) | 54 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Energy efficiency class (old) | E |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, VGA |
Bundled software | SmartControl |
Specifications
UNSPSC Code
43211902
Brand
Philips
Built-in camera
N
Built-in USB hub
N
Categories
Technology
Category
Computer Monitors
Display diagonal
≈ 21 inches
Display Resolution
1920 x 1080 pixels
Display technology
LED
Market positioning
Business
Native aspect ratio
16:9
Panel type
IPS
Product Colour
Black
Touchscreen
N
VESA mounting
Y