
Description
Display | |
---|---|
Dynamic contrast ratio marketing name | Mega Contrast |
Touchscreen | No |
Display technology | VA |
Colour gamut | 89% |
Display diagonal | 2.16 m (85") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 350 cd/m² |
HD type | 4K Ultra HD |
Response time | 6 ms |
Contrast ratio (typical) | 4000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.4875 x 0.4875 mm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 81 kHz |
Ports & interfaces | |
Remote (IR) input | 1 |
USB port | Yes |
HDMI version | 2.0 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
DVI port | Yes |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
USB ports quantity | 2 |
Audio | |
Built-in speaker(s) | No |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 1.09 cm |
Bezel width (side) | 1.09 cm |
Bezel width (bottom) | 1.09 cm |
Product colour | Black |
Panel mounting interface | 600 x 400 mm |
VESA mounting | Yes |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 16/7 |
HDCP | Yes |
HDCP version | 2.2 |
Wi-Fi | Yes |
Power | |
Power consumption (sleep) | 0.5 W |
Power consumption (typical) | 264 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Computer system | |
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Operating system installed | Tizen 4.0 |
Weight & dimensions | |
Display width | 1897.8 mm |
Display depth | 56.7 mm |
Display height | 1080.8 mm |
Display weight | 48.4 kg |
Packaging data | |
Package width | 2090 mm |
Package depth | 260 mm |
Package height | 1247 mm |
Package weight | 63.7 kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Technical details | |
VESA mounting | Yes |
Thin Client | |
Operating system installed | Tizen 4.0 |
Other features | |
Wi-Fi | Yes |
Flash memory | 8000 MB |
Display technology | VA |
Bezel width (top) | 1.09 cm |
Bezel width (side) | 1.09 cm |
Bezel width (bottom) | 1.09 cm |
Specifications
UNSPSC Code
43211902
Brand
Samsung
Categories
Technology
Category
Signage Displays
Display technology
LCD
HD type
4K Ultra HD
HDMI ports quantity
2
Product Colour
Black
Product design
Digital signage flat panel