
Description
Display | |
---|---|
LED backlight | Yes |
Display number of colours | 16.7 million colours |
LED backlighting type | Edge-LED |
Active display area (W x H) | 941.184 x 529.416 mm |
Display technology | LED |
Display diagonal | 109.2 cm (43") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.245 x 0.245 mm |
Display diagonal (metric) | 108 cm |
Native aspect ratio | 16:9 |
Frame width | 11.5 mm |
Haze rate | 25% |
Ports & interfaces | |
USB port | Yes |
HDMI version | 2.2 |
RS-232C | Yes |
Wi-Fi | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0 |
USB ports quantity | 2 |
Audio | |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Design | |
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Yes |
Screen shape | Flat |
Performance | |
Operating hours (hours/days) | 24/7 |
Wi-Fi | Yes |
Power | |
Power consumption (typical) | 84 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 84 kWh |
Computer system | |
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Processor cores | 4 |
Processor family | ARM Cortex |
Processor model | A73 |
Operating system installed | Tizen |
Internal memory | 16 GB |
Processor manufacturer | ARM |
Built-in processor | Yes |
Operating system version | Tizen 7.0 |
Weight & dimensions | |
Display width | 969.5 mm |
Display depth | 28.5 mm |
Display height | 557.8 mm |
Display weight | 9.3 kg |
Packaging data | |
Package width | 1093 mm |
Package depth | 126 mm |
Package height | 667 mm |
Package weight | 11.8 kg |
Technical details | |
VESA mounting | Yes |
LED backlighting type | Edge-LED |
Thin Client | |
Processor family | ARM Cortex |
Processor model | A73 |
Operating system installed | Tizen |
Internal memory | 16 GB |
Other features | |
Wi-Fi | Yes |
Display technology | LED |
Energy efficiency scale | A to G |
Specifications
UNSPSC Code
43211902
Brand
Samsung
Categories
Technology
Category
Signage Displays
Display technology
LCD
HD type
4K Ultra HD
HDMI ports quantity
3
Product Colour
Black
Product design
Digital signage flat panel