| SENNHEISER IMPACT SDW 5011
Description
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
DECT connectable | Yes |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band, Neck-band |
Product colour | Black |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 70 °C |
Certification | DECT Security certified |
Technical details | |
Quantity | 1 |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band, Neck-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band, Neck-band |
Product colour | Black |
Certification | DECT Security certified |
Ports & interfaces | |
Connectivity technology | Wireless |
Wireless receiver interface | USB |
DECT connectable | Yes |
Wireless range | 135 m |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 100 - 7500 Hz |
Magnet type | Neodymium |
Microphone | |
Microphone type | Boom |
Microphone frequency | 100 - 7500 Hz |
Noise-canceling | Yes |
Number of microphones | 2 |
Battery | |
Battery recharge time | 4 h |
Talk time | 10 h |
Standby time | 48 h |
Operational conditions | |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 70 °C |
Packaging data | |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Packaging content | |
Wireless receiver interface | USB |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Pouch | Yes |
Certificates | |
Certification | DECT Security certified |
Other features | |
Wireless receiver interface | USB |
Receiver included | Yes |
DECT connectable | Yes |
Quick start guide | Yes |
Specifications
UNSPSC Code
52161514
Brand
EPOS
Categories
Speakers, Headphones & Webcams
Category
Headsets
Connectivity technology
Wireless
Microphone type
Boom microphone
Product Type
Headset
Recommended Usage
Office/Call center