Viewsonic VA2732-h 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Description
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Camera | |
Built-in camera | No |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 4.1 kg |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 24 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Colour depth | 8 bit |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Certification | WEEE, BSMI, BIS |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 28 W |
Power consumption (PowerSave) | 20 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Width | 615 mm |
Depth | 46 mm |
Height | 364 mm |
Weight | 3.6 kg |
Width (with stand) | 615 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 458 mm |
Package width | 695 mm |
Package depth | 145 mm |
Package height | 460 mm |
Package weight | 6 kg |
Weight (with stand) | 4.1 kg |
Packaging data | |
Stand included | Yes |
Package width | 695 mm |
Package depth | 145 mm |
Package height | 460 mm |
Package weight | 6 kg |
Cables included | AC, HDMI |
Other features | |
HDMI | Yes |
Front bezel colour | Black |
Certificates | |
Certification | WEEE, BSMI, BIS |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Specifications
UNSPSC Code
43211902
Brand
Viewsonic
Built-in camera
N
Built-in USB hub
N
Categories
Technology
Category
Computer Monitors
Display diagonal
? 21 inches
Display Resolution
1920 x 1080 pixels
Display technology
LED
Native aspect ratio
16:9
Panel type
IPS
Product Colour
Black
Touchscreen
N
VESA mounting
Y