Xplora XGO3 3.3 cm (1.3") TFT 4G Blue GPS (satellite)
Description
Technical details | |
---|---|
Camera resolution (numeric) | 2 MP |
Yes | |
Display technology | TFT |
International Protection (IP) code | IP68 |
Built-in camera | Yes |
Protection features | Dust resistant, Water resistant |
Shape | Rectangular |
Band colour | Blue |
Operating system installed | RTOS |
Built-in microphone | Yes |
Display diagonal | 3.3 cm (1.3") |
Built-in speaker(s) | Yes |
Display resolution | 240 x 240 pixels |
Display type | Digital |
Accelerometer | Yes |
Certification | TÜV |
Display | |
Display technology | TFT |
Display diagonal | 3.3 cm (1.3") |
Display resolution | 240 x 240 pixels |
Display type | Digital |
Rounded display corners | Yes |
Colour display | Yes |
Design | |
Market positioning | Smartwatch |
Watch case colour | Blue |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Shape | Rectangular |
Band colour | Blue |
Certification | TÜV |
Designed for children | Yes |
Buckle colour | Blue |
Closure type | Single prong strap buckle |
SIM card type | NanoSIM |
Performance | |
Camera resolution (numeric) | 2 MP |
Built-in camera | Yes |
Operating system installed | RTOS |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
RAM capacity | 128 MB |
Features | |
Camera resolution (numeric) | 2 MP |
Yes | |
Display technology | TFT |
International Protection (IP) code | IP68 |
Built-in camera | Yes |
Operating system installed | RTOS |
Built-in microphone | Yes |
Display diagonal | 3.3 cm (1.3") |
Built-in speaker(s) | Yes |
Display resolution | 240 x 240 pixels |
Display type | Digital |
Accelerometer | Yes |
Rounded display corners | Yes |
Pedometer | Yes |
SOS alert function | Yes |
Audible alarm(s) | Yes |
Network | |
SIM card type | NanoSIM |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Storage | |
RAM capacity | 128 MB |
Ports & interfaces | |
USB port | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
USB connector type | Micro-USB |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Battery capacity | 850 mAh |
Operational conditions | |
Operating temperature (T-T) | -10 - 45 °C |
GPS Performance | |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Protection features | Dust resistant, Water resistant |
Packaging content | |
Charger | Yes |
Quick installation guide | Yes |
Specifications
UNSPSC Code
43211511
Brand
Xplora
Categories
Smart Wearables
Category
Smartwatches